Setup
Roles and Permissions
Signed in as controller@huzzle.app with the Controller role. Permissions are enforced server-side on every request — the menu hides what a role cannot reach, and restricted URLs return a permission notice even if typed directly.
| Role | Activities | Vendors | Billing | Customers | Payroll and HR | Financial | Inventory | Tax | Setup | Reports and analytics | Approve | Post GL | Void | Delete | Close Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrator Full access to every record, setup area and administrative function. | full | full | full | full | full | full | full | full | full | full | ✓ | ✓ | ✓ | ✓ | ✓ |
Controller Owns the ledger: full financial access, period close and approvals. | view | edit | full | edit | view | full | view | full | view | full | ✓ | ✓ | ✓ | — | ✓ |
A/P Clerk Enters bills and payments. Cannot approve or post to the ledger. | view | edit | — | — | — | view | — | — | — | view | — | — | — | — | — |
A/R Clerk Raises invoices and applies customer payments. | view | — | edit | edit | — | view | — | — | — | view | — | — | — | — | — |
Sales Rep Manages own customers, quotes and orders. No financial access. | edit | — | view | edit | — | — | — | — | — | view | — | — | — | — | — |
Sales Manager Sales team oversight with order approval rights. | full | — | edit | full | — | — | view | — | — | view | ✓ | — | — | — | — |
Warehouse Operative Fulfils orders and receives stock. Inventory only. | — | view | — | view | — | — | edit | — | — | — | — | — | — | — | — |
Buyer Raises purchase orders and manages vendors. | — | edit | — | — | — | — | edit | — | — | view | — | — | — | — | — |
Employee (Self Service) Submits expenses and views own records only. | edit | — | — | — | create | — | — | — | — | — | — | — | — | — | — |
Auditor (Read Only) Read-only access across the business, including the audit trail. | view | view | view | view | view | view | view | view | — | view | — | — | — | — | — |
Permission levels: view read only · create add new · edit add and change · full add, change and remove.
Users (10)
| Name | Role | Status | |
|---|---|---|---|
| Administrator | admin@huzzle.app | Administrator | Active |
| Ava Patel | rep@huzzle.app | Sales Rep | Active |
| Emma Haddad | employee@huzzle.app | Employee (Self Service) | Active |
| Ethan Okafor | salesmgr@huzzle.app | Sales Manager | Active |
| Liam Novak | ar@huzzle.app | A/R Clerk | Active |
| Lucas Silva | buyer@huzzle.app | Buyer | Active |
| Marta Chen | controller@huzzle.app | Controller | Active |
| Mia Bergman | warehouse@huzzle.app | Warehouse Operative | Active |
| Oliver Kowalski | auditor@huzzle.app | Auditor (Read Only) | Active |
| Sofia Rodriguez | ap@huzzle.app | A/P Clerk | Active |