Customisation › Scripting
Processors
4 queues licensed2 need attentionAs at 22 Aug 2026, 18:00 UTC
Background work is spread across processor queues. Each queue runs one job at a time per processor; pending jobs wait for the next free slot in their queue.
In progress
15
Pending
152
Completed today
1,043
Processors
10
Processors
| Processor | Type | Queue | In progress | Pending | Completed today | Avg duration | Status |
|---|---|---|---|---|---|---|---|
| Revenue recognition run | Map/Reduce | Queue 1 | 2 | 6 | 48 | 4m 12s | Healthy |
| Invoice email dispatch | Scheduled | Queue 1 | 1 | 0 | 312 | 38s | Healthy |
| Bank statement import | Scheduled | Queue 2 | 1 | 3 | 96 | 1m 24s | Healthy |
| Inventory cost recalculation | Map/Reduce | Queue 2 | 4 | 41 | 18 | 22m 06s | Backlogged |
| Purchase order approval routing | Workflow | Queue 3 | 3 | 12 | 187 | 9s | Healthy |
| Dunning letter generation | Map/Reduce | Queue 3 | 0 | 0 | 4 | 6m 51s | Paused |
| Subscription usage rating | Map/Reduce | Queue 4 | 2 | 9 | 27 | 11m 33s | Healthy |
| Item availability sync | Scheduled | Queue 4 | 1 | 2 | 288 | 52s | Healthy |
| Commission backfill | Map/Reduce | Queue 4 | 0 | 74 | 0 | 31m 47s | Failing |
| Case escalation | Workflow | Queue 3 | 1 | 5 | 63 | 14s | Healthy |
Commission backfill has failed its last three attempts on a governance limit and will not retry automatically.