Documents › Files › File Cabinet
File Cabinet Upload Log
Every file added to the Wexbourne ERP file cabinet in the last 30 days, including files attached by scheduled imports and by the vendor bill scanner.
Files uploaded
20
Storage used
18.9 MB
Processing
2
Failed or quarantined
2
Search filesFolder: AllType: AllUploaded: Last 30 days
| File Name | Folder | Type | Size | Uploaded By | Date | Status |
|---|---|---|---|---|---|---|
| INV-10428-Northwind-Trading.pdf | Accounts Receivable/Invoices/FY2026 Q3 | 184 KB | Priya Raman | 08/18/2026 09:14 | Available | |
| INV-10429-Halcyon-Media.pdf | Accounts Receivable/Invoices/FY2026 Q3 | 176 KB | Priya Raman | 08/18/2026 09:15 | Available | |
| INV-10430-Bluepeak-Logistics.pdf | Accounts Receivable/Invoices/FY2026 Q3 | 203 KB | Priya Raman | 08/18/2026 09:15 | Available | |
| budget-fy2027-draft-v3.csv | Imports/Budgets | CSV | 92 KB | Daniel Okoye | 08/17/2026 16:42 | Available |
| journal-entries-jul-2026.csv | Imports/Journals | CSV | 341 KB | Daniel Okoye | 08/17/2026 16:38 | Processing |
| huzzle-logo-primary-rgb.svg | Web Site Hosting Files/Brand | SVG | 14 KB | Marta Kovac | 08/17/2026 11:02 | Available |
| huzzle-logo-mono-white.png | Web Site Hosting Files/Brand | PNG | 58 KB | Marta Kovac | 08/17/2026 11:02 | Available |
| invoice-template-a4.html | Templates/Advanced PDF | HTML | 27 KB | Marta Kovac | 08/16/2026 15:20 | Replaced |
| barclays-current-jul-2026.ofx | Banking/Statements/Barclays 8842 | OFX | 118 KB | Sofia Almeida | 08/16/2026 08:31 | Available |
| hsbc-usd-jul-2026.csv | Banking/Statements/HSBC USD 3310 | CSV | 74 KB | Sofia Almeida | 08/16/2026 08:29 | Available |
| amex-corporate-jul-2026.csv | Banking/Statements/Amex Corporate | CSV | 61 KB | Sofia Almeida | 08/16/2026 08:27 | Failed |
| vendor-bills-batch-0812.zip | Accounts Payable/Scanned Bills | ZIP | 4.7 MB | Tomas Lind | 08/13/2026 17:55 | Available |
| W-9-Redwood-Supplies-LLC.pdf | Accounts Payable/Vendor Documents | 143 KB | Tomas Lind | 08/13/2026 14:11 | Available | |
| expense-receipts-jul-taylor.pdf | Expenses/Receipts/2026 | 2.2 MB | Ellie Taylor | 08/12/2026 19:03 | Available | |
| inventory-count-manchester-q3.xlsx | Inventory/Cycle Counts | XLSX | 512 KB | Ravi Chandran | 08/11/2026 10:47 | Available |
| inventory-worksheet-manchester.csv | Imports/Inventory | CSV | 88 KB | Ravi Chandran | 08/11/2026 10:52 | Processing |
| payroll-journal-jul-2026.pdf | Payroll and HR/Journals | 265 KB | Nadia Hassan | 08/10/2026 13:26 | Available | |
| employee-handbook-2026.docx | Payroll and HR/Policies | DOCX | 1.3 MB | Nadia Hassan | 08/07/2026 12:08 | Available |
| contract-bluepeak-msa-signed.pdf | Sales/Contracts/2026 | 987 KB | James Whitfield | 08/05/2026 16:34 | Available | |
| sales-collateral-deck-q3.pptx | Sales/Collateral | PPTX | 7.5 MB | James Whitfield | 08/04/2026 09:58 | Quarantined |
Showing 20 of 20 uploads.