Transactions
Transactions
Every posting and non-posting document in one register. Amounts are shown in the transaction currency; the register does not re-translate to the consolidated currency.
Type | All Date | Last 12 months Status | All Subsidiary | All
Transactions matched
240
Showing
100
Value on this page
$1,047,509.87
Document types
6
Register — newest first
| Date | Type | Document Number | Name / Entity | Subsidiary | Amount | Status |
|---|---|---|---|---|---|---|
| 2026-08-19 | Bill | BILL10009 | Apex Materials | Huzzle UK | $4,033.26 | Open |
| 2026-08-18 | Journal | JE10018 | — | Huzzle UK | $7,747.43 | Posted |
| 2026-08-17 | Journal | JE10036 | — | Huzzle Holdings | $11,045.48 | Pending Approval |
| 2026-08-16 | Bill | BILL10022 | Meridian Components | Huzzle US | $7,367.94 | Pending Approval |
| 2026-08-15 | Sales Order | SO10012 | Thornbury Athletics | Huzzle EU | $23,529.72 | Closed |
| 2026-08-15 | Invoice | INV10005 | Northwind Movement Lab | Huzzle Holdings | $12,607.49 | Open |
| 2026-08-15 | Payment | CP10021 | Northwind Sports Centre | Huzzle Holdings | $23,030.17 | Deposited |
| 2026-08-14 | Invoice | INV10027 | Lakeside Recreation | Huzzle UK | $960.56 | Open |
| 2026-08-12 | Purchase Order | PO10030 | Ironclad Materials | Huzzle Holdings | $7,943.85 | Fully Billed |
| 2026-08-12 | Purchase Order | PO10010 | Vertex Distribution | Huzzle Holdings | $5,724.56 | Closed |
| 2026-08-11 | Sales Order | SO10027 | Westford Endurance Co. | Huzzle Holdings | $7,406.70 | Partially Fulfilled |
| 2026-08-11 | Invoice | INV10022 | Summit Active Wear | Huzzle EU | $10,095.72 | Pending Approval |
| 2026-08-11 | Payment | CP10001 | Brightpath Play Co. | Huzzle EU | $12,238.06 | Deposited |
| 2026-08-11 | Bill | BILL10006 | Pioneer Fabrication | Huzzle UK | $18,076.66 | Pending Approval |
| 2026-08-10 | Sales Order | SO10032 | Stonebrook Sports Club | Huzzle EU | $6,595.20 | Billed |
| 2026-08-09 | Journal | JE10019 | — | Huzzle UK | $16,414.62 | Posted |
| 2026-08-09 | Payment | CP10033 | Juniper Athletic Supply | Huzzle Holdings | $5,394.34 | Undeposited |
| 2026-08-08 | Sales Order | SO10023 | Halcyon Athletics | Huzzle UK | $6,487.56 | Pending Billing |
| 2026-08-08 | Invoice | INV10029 | Harbor Sports Centre | Huzzle US | $7,587.59 | Paid In Full |
| 2026-08-07 | Sales Order | SO10034 | Stonebrook Performance | Huzzle US | $10,386.24 | Billed |
| 2026-08-07 | Journal | JE10016 | — | Huzzle UK | $3,117.24 | Pending Approval |
| 2026-08-07 | Payment | CP10015 | Juniper Athletic Supply | Huzzle US | $11,344.64 | Undeposited |
| 2026-08-06 | Sales Order | SO10005 | Marlowe Sports Centre | Huzzle Holdings | $18,546.28 | Partially Fulfilled |
| 2026-08-06 | Journal | JE10025 | — | Huzzle Holdings | $14,387.44 | Posted |
| 2026-08-06 | Invoice | INV10012 | Ambleside Recreation | Huzzle UK | $17,045.58 | Paid In Full |
| 2026-08-06 | Invoice | INV10006 | Halcyon Play Co. | Huzzle EU | $12,474.28 | Paid In Full |
| 2026-08-04 | Payment | CP10020 | Cobalt Outfitters | Huzzle Holdings | $1,025.43 | Undeposited |
| 2026-08-02 | Sales Order | SO10039 | Harbor Sports Centre | Huzzle EU | $7,049.40 | Partially Fulfilled |
| 2026-08-02 | Journal | JE10012 | — | Huzzle EU | $6,077.04 | Posted |
| 2026-08-01 | Sales Order | SO10028 | Thornbury Athletics | Huzzle Holdings | $3,202.29 | Closed |
| 2026-08-01 | Payment | CP10028 | Kestrel Outfitters | Huzzle Holdings | $10,902.13 | Undeposited |
| 2026-07-30 | Purchase Order | PO10037 | Northstar Logistics | Huzzle US | $2,957.35 | Partially Received |
| 2026-07-28 | Sales Order | SO10031 | Brightpath Athletics | Huzzle EU | $15,196.44 | Partially Fulfilled |
| 2026-07-27 | Sales Order | SO10016 | Harbor Movement Lab | Huzzle UK | $12,781.96 | Pending Billing |
| 2026-07-25 | Journal | JE10020 | — | Huzzle US | $1,032.68 | Pending Approval |
| 2026-07-25 | Bill | BILL10011 | Granite Supply Co. | Huzzle US | $7,524.29 | Paid In Full |
| 2026-07-23 | Payment | CP10026 | Thornbury Gym Co. | Huzzle Holdings | $29,780.00 | Undeposited |
| 2026-07-23 | Bill | BILL10005 | Ironclad Supply Co. | Huzzle Holdings | $7,161.76 | Open |
| 2026-07-22 | Journal | JE10004 | — | Huzzle EU | $3,891.25 | Pending Approval |
| 2026-07-20 | Invoice | INV10028 | Brightpath Active Wear | Huzzle UK | $7,755.08 | Open |
| 2026-07-19 | Invoice | INV10039 | Cobalt Outfitters | Huzzle EU | $4,253.78 | Pending Approval |
| 2026-07-19 | Invoice | INV10016 | Harbor Movement Lab | Huzzle Holdings | $1,030.68 | Open |
| 2026-07-19 | Payment | CP10022 | Thornbury Gym Co. | Huzzle Holdings | $2,103.73 | Undeposited |
| 2026-07-19 | Bill | BILL10013 | Ironclad Manufacturing | Huzzle US | $6,837.60 | Open |
| 2026-07-17 | Sales Order | SO10006 | Marlowe Performance | Huzzle EU | $14,793.55 | Partially Fulfilled |
| 2026-07-16 | Purchase Order | PO10019 | Granite Supply Co. | Huzzle UK | $26,268.69 | Pending Receipt |
| 2026-07-16 | Purchase Order | PO10011 | Ironclad Materials | Huzzle Holdings | $6,869.64 | Partially Received |
| 2026-07-15 | Sales Order | SO10010 | Lakeside Recreation | Huzzle EU | $9,456.86 | Pending Billing |
| 2026-07-14 | Bill | BILL10039 | Apex Textiles | Huzzle UK | $1,856.89 | Open |
| 2026-07-12 | Invoice | INV10014 | Lakeside Leisure Group | Huzzle UK | $246.50 | Open |
| 2026-07-10 | Purchase Order | PO10020 | Bracken Textiles | Huzzle UK | $11,612.88 | Partially Received |
| 2026-07-09 | Purchase Order | PO10035 | Cascade Supply Co. | Huzzle UK | $11,507.67 | Partially Received |
| 2026-07-08 | Purchase Order | PO10028 | Bracken Textiles | Huzzle US | $9,803.89 | Partially Received |
| 2026-07-06 | Purchase Order | PO10025 | Northstar Components | Huzzle US | $6,457.35 | Closed |
| 2026-07-06 | Payment | CP10039 | Harbor Sports Centre | Huzzle Holdings | $11,995.34 | Deposited |
| 2026-07-05 | Bill | BILL10023 | Vertex Distribution | Huzzle Holdings | $31,639.38 | Pending Approval |
| 2026-07-05 | Bill | BILL10008 | Meridian Distribution | Huzzle UK | $13,588.59 | Open |
| 2026-07-04 | Purchase Order | PO10012 | Granite Textiles | Huzzle EU | $10,117.15 | Closed |
| 2026-07-04 | Bill | BILL10000 | Pioneer Logistics | Huzzle Holdings | $9,073.02 | Open |
| 2026-07-02 | Payment | CP10016 | Marlowe Performance | Huzzle Holdings | $7,025.35 | Undeposited |
| 2026-07-01 | Payment | CP10024 | Halcyon Play Co. | Huzzle UK | $24,948.03 | Undeposited |
| 2026-06-30 | Payment | CP10000 | Marlowe Sports Centre | Huzzle UK | $3,374.16 | Undeposited |
| 2026-06-29 | Bill | BILL10031 | Cascade Manufacturing | Huzzle EU | $14,001.41 | Open |
| 2026-06-28 | Journal | JE10015 | — | Huzzle US | $8,385.54 | Pending Approval |
| 2026-06-28 | Bill | BILL10026 | Cascade Textiles | Huzzle US | $15,652.70 | Paid In Full |
| 2026-06-28 | Bill | BILL10025 | Meridian Components | Huzzle EU | $11,515.95 | Open |
| 2026-06-27 | Invoice | INV10030 | Cobalt Outfitters | Huzzle EU | $19,625.51 | Pending Approval |
| 2026-06-26 | Journal | JE10008 | — | Huzzle Holdings | $19,275.74 | Posted |
| 2026-06-25 | Journal | JE10010 | — | Huzzle US | $11,582.94 | Pending Approval |
| 2026-06-24 | Purchase Order | PO10032 | Granite Materials | Huzzle EU | $13,501.90 | Closed |
| 2026-06-24 | Invoice | INV10036 | Northwind Sports Club | Huzzle EU | $10,208.52 | Pending Approval |
| 2026-06-24 | Bill | BILL10014 | Northstar Components | Huzzle EU | $17,561.55 | Pending Approval |
| 2026-06-24 | Bill | BILL10003 | Pioneer Fabrication | Huzzle UK | $3,222.11 | Open |
| 2026-06-22 | Journal | JE10029 | — | Huzzle US | $17,433.90 | Pending Approval |
| 2026-06-22 | Journal | JE10000 | — | Huzzle UK | $5,893.72 | Posted |
| 2026-06-22 | Payment | CP10013 | Redwood Outfitters | Huzzle UK | $8,293.57 | Deposited |
| 2026-06-21 | Journal | JE10026 | — | Huzzle EU | $7,960.74 | Posted |
| 2026-06-21 | Invoice | INV10017 | Everline Recreation | Huzzle Holdings | $3,497.68 | Open |
| 2026-06-21 | Bill | BILL10034 | Bracken Materials | Huzzle UK | $5,385.76 | Paid In Full |
| 2026-06-20 | Purchase Order | PO10001 | Colwyn Components | Huzzle US | $10,510.86 | Partially Received |
| 2026-06-20 | Journal | JE10031 | — | Huzzle EU | $8,189.72 | Pending Approval |
| 2026-06-20 | Payment | CP10012 | Thornbury Active Wear | Huzzle UK | $9,007.50 | Undeposited |
| 2026-06-19 | Sales Order | SO10025 | Everline Athletic Supply | Huzzle EU | $7,870.35 | Partially Fulfilled |
| 2026-06-19 | Sales Order | SO10015 | Ashcroft Endurance Co. | Huzzle US | $8,823.56 | Pending Fulfillment |
| 2026-06-18 | Payment | CP10025 | Verano Sports Club | Huzzle US | $27,156.57 | Undeposited |
| 2026-06-17 | Invoice | INV10032 | Cobalt Outfitters | Huzzle Holdings | $20,335.17 | Pending Approval |
| 2026-06-15 | Sales Order | SO10017 | Halcyon Gym Co. | Huzzle UK | $6,181.89 | Partially Fulfilled |
| 2026-06-12 | Purchase Order | PO10003 | Apex Manufacturing | Huzzle US | $7,111.92 | Closed |
| 2026-06-12 | Invoice | INV10003 | Juniper Athletic Supply | Huzzle US | $18,169.54 | Paid In Full |
| 2026-06-11 | Purchase Order | PO10022 | Apex Materials | Huzzle US | $652.08 | Fully Billed |
| 2026-06-11 | Journal | JE10024 | — | Huzzle US | $2,472.85 | Posted |
| 2026-06-11 | Invoice | INV10033 | Fenwick Field House | Huzzle Holdings | $21,288.10 | Paid In Full |
| 2026-06-09 | Bill | BILL10020 | Ironclad Materials | Huzzle UK | $13,478.71 | Pending Approval |
| 2026-06-08 | Sales Order | SO10018 | Redwood Outfitters | Huzzle UK | $19,728.63 | Pending Fulfillment |
| 2026-06-07 | Invoice | INV10010 | Stonebrook Sports Club | Huzzle Holdings | $12,212.16 | Pending Approval |
| 2026-06-06 | Purchase Order | PO10026 | Cascade Manufacturing | Huzzle US | $818.62 | Fully Billed |
| 2026-06-06 | Bill | BILL10021 | Ironclad Materials | Huzzle Holdings | $432.96 | Open |
| 2026-06-05 | Invoice | INV10020 | Ashcroft Fitness Works | Huzzle UK | $7,344.84 | Open |
| 2026-06-04 | Payment | CP10007 | Verano Sports Club | Huzzle UK | $17,026.15 | Deposited |
| 2026-06-02 | Journal | JE10023 | — | Huzzle US | $12,912.01 | Posted |
Showing 100 of 240 transactions.