Reports › Tax › Tax Reports
Tax Reports
Filing positions per nexus and period. Figures come from posted transactions in the selected period — preparing a return locks the period for tax purposes.
Filters
Tax Audit Files export the underlying transaction detail.
10 filings5 still openOutstanding $155,951.11
| Period | Nexus | Gross Sales | Taxable Sales | Tax Collected | Tax Due | Filing Status | Due Date |
|---|---|---|---|---|---|---|---|
| Jul 2026 | United States — California | $486,120.40 | $418,063.54 | $36,580.56 | $0.00 | Filed | Aug 31, 2026 |
| Jul 2026 | United States — New York | $312,480.15 | $284,356.94 | $25,236.68 | $0.00 | Filed | Aug 20, 2026 |
| Jul 2026 | United Kingdom | $274,905.60 | $258,411.26 | $51,682.25 | $50,648.61 | Ready to File | Sep 07, 2026 |
| Jul 2026 | Netherlands | $198,640.25 | $178,776.23 | $37,543.01 | $36,416.72 | In Progress | Aug 31, 2026 |
| Jul 2026 | Germany | $154,330.80 | $135,811.10 | $25,804.11 | $24,771.95 | In Progress | Sep 10, 2026 |
| Jul 2026 | Ireland | $96,420.50 | $88,706.86 | $20,402.58 | $20,402.58 | Not Started | Sep 23, 2026 |
| Jun 2026 | United States — California | $452,310.90 | $384,464.27 | $33,640.62 | $0.00 | Filed | Jul 31, 2026 |
| Jun 2026 | United Kingdom | $261,470.35 | $243,167.43 | $48,633.49 | $0.00 | Filed | Aug 07, 2026 |
| Jun 2026 | Germany | $147,880.15 | $128,655.73 | $24,444.59 | $23,711.25 | Overdue | Aug 10, 2026 |
| Q2 FY2026 | Netherlands | $588,120.70 | $529,308.63 | $111,154.81 | $0.00 | Filed | Jul 31, 2026 |
Tax due nets credits and adjustments already posted against the tax collected. Filed periods show no outstanding balance.