Setup › Accounting › Shipping
Shipping
6 carriers4 connected0 shipping items
Carrier accounts supply live rates and labels. Shipping items decide what a customer is charged and which account the revenue posts to.
Shipping carriers
| Carrier | Account number | Services offered | Status |
|---|---|---|---|
| UPS | A4K821 | Standard, Express Saver, Express, Worldwide Expedited | Connected |
| FedEx | 2649-1183-7 | Ground, 2Day, Priority Overnight, International Economy | Connected |
| DHL Express | 954 771 208 | Express Worldwide, Economy Select, Domestic Express | Connected |
| USPS | EPS-3390215 | Priority Mail, Priority Mail Express, Ground Advantage | Test mode |
| Royal Mail | RM-0084516 | Tracked 24, Tracked 48, Special Delivery Guaranteed | Connected |
| DPD | DPD-71104 | Next Day, Two Day, Classic Europe | Not connected |
No shipping items yet
Shipping items are what customers see on an order line — a named rate such as “Ground” or “Next Day” tied to a carrier and an income account. Create one to start charging for delivery.
New shipping item