Customisation › Lists, Records & Fields
Custom Fields
19 fields16 stored5 groups
A stored field keeps its value on the record and can be searched and reported on. Clear “Stored” for a field that is calculated by a formula each time the record is viewed.
Entity fields
Available on customers, vendors, employees, contacts and partners.
| Label | ID | Type | Applies to | Stored |
|---|---|---|---|---|
| Sales Region | custentity_hz_region | List/Record | Customer, Vendor | |
| Credit Review Date | custentity_hz_credit_review | Date | Customer | |
| Preferred Contact Method | custentity_hz_contact_method | List/Record | Customer, Contact | |
| Strategic Account | custentity_hz_strategic | Checkbox | Customer | |
| Right To Work Verified | custentity_hz_rtw_verified | Checkbox | Employee |
Transaction fields
Available in the body of the selected transaction types.
| Label | ID | Type | Applies to | Stored |
|---|---|---|---|---|
| Purchase Requisition Reference | custbody_hz_req_ref | Free-Form Text | Purchase Order, Bill | |
| Delivery Instructions | custbody_hz_delivery_notes | Free-Form Text | Sales Order, Item Fulfilment | |
| Approval Threshold Applied | custbody_hz_approval_limit | Currency | Purchase Order, Bill, Journal | |
| Contract Term (months) | custbody_hz_contract_months | Integer | Sales Order, Invoice | |
| Original Order Date | custbody_hz_orig_order_date | Date | Invoice, Credit Memo |
Item fields
Available on inventory, non-inventory, service and kit items.
| Label | ID | Type | Applies to | Stored |
|---|---|---|---|---|
| Country Of Origin | custitem_hz_country_origin | List/Record | Inventory Item, Kit | |
| Commodity Code | custitem_hz_commodity_code | Free-Form Text | Inventory Item | |
| Hazardous Goods | custitem_hz_hazardous | Checkbox | Inventory Item, Assembly | |
| Standard Cost Review | custitem_hz_cost_review | Date | Inventory Item, Assembly |
CRM fields
Available on cases, tasks, events, campaigns and opportunities.
| Label | ID | Type | Applies to | Stored |
|---|---|---|---|---|
| Lead Source Detail | custevent_hz_lead_source | List/Record | Opportunity, Campaign | |
| Case Root Cause | custevent_hz_root_cause | List/Record | Case | |
| Renewal Probability | custevent_hz_renewal_prob | Integer | Opportunity |
Other fields
Available on custom records, files and setup records.
| Label | ID | Type | Applies to | Stored |
|---|---|---|---|---|
| Integration Batch ID | custrecord_hz_batch_id | Free-Form Text | Integration Log (custom record) | |
| Retention Expiry | custrecord_hz_retention_expiry | Date | Document Archive (custom record) |