Customization › Scripting
Scheduled Script Status
Scheduled server script tasks queued or executed in the last 24 hours across all four processor queues.
Status | All Queue | All Date created | Last 24 hours Submitted by | All
Total tasks
15
Complete
7
Processing
3
Pending
2
Failed
2
Cancelled
1
Queues in use
4 of 4
15 tasks
| Script | Deployment | Status | Date Created | Start Date | End Date | Queue | % Complete | Submitted By | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Dunning Reminder Run customscript_hz_dunning_sched | customdeploy_hz_dunning_daily | Complete | 18/08/2026 08:00:00 | 18/08/2026 08:00:12 | 18/08/2026 08:06:15 | Queue 1 | 100% | Scheduler | |
| FX Revaluation customscript_hz_fx_revalue_sched | customdeploy_hz_fx_revalue_monthend | Processing | 18/08/2026 08:47:00 | 18/08/2026 08:47:12 | — | Queue 2 | 46% Yielded once at 148 remaining units | Scheduler | |
| Bank Statement Import customscript_hz_bank_import_sched | customdeploy_hz_bank_import_hourly | Complete | 18/08/2026 08:30:00 | 18/08/2026 08:30:04 | 18/08/2026 08:33:11 | Queue 1 | 100% | Scheduler | |
| Sales Order Credit Review customscript_hz_credit_review_sched | customdeploy_hz_credit_review_daily | Complete | 18/08/2026 07:00:00 | 18/08/2026 07:00:09 | 18/08/2026 07:11:48 | Queue 3 | 100% | Scheduler | |
| Subscription Renewal Sweep customscript_hz_renewal_sched | customdeploy_hz_renewal_nightly | Failed | 18/08/2026 03:00:00 | 18/08/2026 03:00:07 | 18/08/2026 03:22:36 | Queue 2 | 68% UNEXPECTED_ERROR at renewal batch 14 of 21 | Scheduler | |
| Warehouse Availability Refresh customscript_hz_availability_sched | customdeploy_hz_availability_q30 | Processing | 18/08/2026 09:00:00 | 18/08/2026 09:00:02 | — | Queue 4 | 81% | Scheduler | |
| Vendor Bill Auto-Match customscript_hz_bill_match_sched | customdeploy_hz_bill_match_hourly | Complete | 18/08/2026 08:00:00 | 18/08/2026 08:00:18 | 18/08/2026 08:04:02 | Queue 3 | 100% | Scheduler | |
| Lead Scoring Refresh customscript_hz_lead_score_sched | customdeploy_hz_lead_score_daily | Pending | 18/08/2026 09:18:00 | — | — | Queue 4 | 0% Queued behind 2 tasks | Priya Raman | |
| Period Close Checklist Sync customscript_hz_period_close_sched | customdeploy_hz_period_close_monthly | Complete | 17/08/2026 23:00:00 | 17/08/2026 23:00:05 | 17/08/2026 23:29:41 | Queue 1 | 100% | Aisha Bello | |
| Expense Policy Sweep customscript_hz_expense_policy_sched | customdeploy_hz_expense_policy_daily | Complete | 18/08/2026 06:00:00 | 18/08/2026 06:00:03 | 18/08/2026 06:02:29 | Queue 2 | 100% | Scheduler | |
| Item Cost Rollup customscript_hz_cost_rollup_sched | customdeploy_hz_cost_rollup_weekly | Cancelled | 17/08/2026 21:00:00 | 17/08/2026 21:00:11 | 17/08/2026 21:04:50 | Queue 3 | 22% Cancelled by user before the standard-cost update | Tomás Reyes | |
| Customer Statement Emails customscript_hz_statement_sched | customdeploy_hz_statement_monthly | Pending | 18/08/2026 09:22:00 | — | — | Queue 1 | 0% | Marta Silva | |
| Integration Health Check customscript_hz_int_health_sched | customdeploy_hz_int_health_q15 | Complete | 18/08/2026 09:15:00 | 18/08/2026 09:15:01 | 18/08/2026 09:15:26 | Queue 4 | 100% | Scheduler | |
| Fulfilment Backorder Release customscript_hz_backorder_sched | customdeploy_hz_backorder_daily | Failed | 18/08/2026 05:30:00 | 18/08/2026 05:30:08 | 18/08/2026 05:41:03 | Queue 2 | 55% INSUFFICIENT_PERMISSION on location LON-DC-2 | Scheduler | |
| Audit Trail Archive customscript_hz_audit_archive_sched | customdeploy_hz_audit_archive_weekly | Processing | 18/08/2026 09:10:00 | 18/08/2026 09:10:07 | — | Queue 3 | 33% | Scheduler |
A queued task starts as soon as its queue frees up. Long-running scripts yield and resume automatically, keeping their place in the same queue.