Reports
Total open opportunities
Category: ForecastSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Expected Close | Opportunity | Customer | Sales Rep | Status | Probability | Projected |
|---|---|---|---|---|---|---|
| 07/30/2026 | Cobalt Outfitters — New Facility | Ambleside Field House | Emma Novak | Proposal | 13.0% | 393,760.98 |
| 06/05/2026 | Northwind Sports Centre — New Facility | Cobalt Training Co. | Emma Novak | Proposal | 24.0% | 367,159.08 |
| 08/15/2026 | Lakeside Leisure Group — Q3 Expansion | Juniper Athletic Supply | Ed Sullivan | Proposal | 31.0% | 347,695.06 |
| 08/06/2026 | Harbor Movement Lab — New Facility | Kestrel Fitness Works | Ed Sullivan | Proposal | 72.0% | 313,363.96 |
| 07/20/2026 | Lakeside Field House — Pilot | Fenwick Field House | Ava Novak | In Discussion | 44.0% | 305,300.21 |
| 07/10/2026 | Kestrel Training Co. — Bulk Order | Marlowe Sports Centre | Jonas Sullivan | In Negotiation | 19.0% | 298,497.82 |
| 07/19/2026 | Westford Endurance Co. — Pilot | Ashcroft Endurance Co. | Jonas Sullivan | In Negotiation | 31.0% | 265,279.35 |
| 06/05/2026 | Northwind Movement Lab — New Facility | Marlowe Performance | Liam Kowalski | Identified Decision Makers | 70.0% | 264,098.49 |
| 06/20/2026 | Thornbury Athletics — Q3 Expansion | Halcyon Gym Co. | Ed Sullivan | In Discussion | 79.0% | 236,135.36 |
| 07/20/2026 | Redwood Fitness Works — Pilot | Thornbury Active Wear | Nina Kowalski | Identified Decision Makers | 83.0% | 236,040.18 |
| 07/01/2026 | Redwood Endurance Co. — Bulk Order | Lakeside Field House | Emma Novak | In Discussion | 32.0% | 213,339.88 |
| 08/19/2026 | Stonebrook Movement Lab — Pilot | Northwind Sports Club | Ed Sullivan | In Negotiation | 93.0% | 192,490.53 |
| 08/18/2026 | Thornbury Gym Co. — Q3 Expansion | Juniper Athletic Supply | Jonas Sullivan | In Negotiation | 23.0% | 174,760.80 |
| 07/13/2026 | Lakeside Field House — Pilot | Westford Training Co. | Liam Kowalski | Proposal | 25.0% | 155,182.28 |
| 07/08/2026 | Ashcroft Endurance Co. — Q3 Expansion | Juniper Leisure Group | Nina Kowalski | Identified Decision Makers | 95.0% | 148,942.45 |
| 08/16/2026 | Ironwood Active Wear — New Facility | Ambleside Field House | Sofia Bergman | In Negotiation | 65.0% | 147,498.82 |
| 06/10/2026 | Harbor Movement Lab — Bulk Order | Halcyon Athletics | Nina Kowalski | In Negotiation | 27.0% | 115,440.55 |
| 06/24/2026 | Ambleside Athletic Supply — Renewal | Everline Recreation | Jonas Sullivan | Identified Decision Makers | 52.0% | 88,912.39 |
| 07/16/2026 | Marlowe Sports Centre — Renewal | Marlowe Movement Lab | Nina Kowalski | Identified Decision Makers | 72.0% | 74,242.98 |
| 07/16/2026 | Ironwood Active Wear — Renewal | Marlowe Movement Lab | Emma Novak | Identified Decision Makers | 39.0% | 74,071.07 |
| 07/01/2026 | Fenwick Recreation — Q3 Expansion | Harbor Performance | Ava Novak | In Negotiation | 45.0% | 65,461.84 |
| 06/18/2026 | Ambleside Athletic Supply — Pilot | Ironwood Gym Co. | Sofia Bergman | Identified Decision Makers | 17.0% | 54,959.04 |
| 07/19/2026 | Redwood Fitness Works — Renewal | Thornbury Gym Co. | Ed Sullivan | In Discussion | 64.0% | 52,213.84 |
| 06/21/2026 | Lakeside Leisure Group — Renewal | Harbor Movement Lab | Emma Novak | Identified Decision Makers | 83.0% | 50,576.16 |
| 4,635,423.12 |
24 row(s)