Reports
Sales orders by historical team
Category: SalesSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Team | Count | Amount | Average |
|---|---|---|---|
| Finance | 19 | 239,304.89 | 12,594.99 |
| Marketing | 24 | 214,237.37 | 8,926.56 |
| Engineering | 17 | 198,869.16 | 11,698.19 |
| Sales | 15 | 186,557.59 | 12,437.17 |
| People | 18 | 173,682.91 | 9,649.05 |
| Customer Success | 16 | 114,183.18 | 7,136.45 |
| Operations | 11 | 112,384.12 | 10,216.74 |
| Total | 120 | 1,239,219.22 |
7 row(s)