Reports
Sales by historical team (Transaction date)
Category: SalesSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Team | Count | Amount | Average |
|---|---|---|---|
| Finance | 20 | 215,434.77 | 10,771.74 |
| Customer Success | 14 | 144,457.26 | 10,318.38 |
| Operations | 12 | 136,544.08 | 11,378.67 |
| People | 11 | 110,992.31 | 10,090.21 |
| Engineering | 13 | 92,017.59 | 7,078.28 |
| Marketing | 9 | 65,760.72 | 7,306.75 |
| Sales | 11 | 63,996.77 | 5,817.89 |
| Total | 90 | 829,203.50 |
7 row(s)