Reports
Quotes register
Category: SalesSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Date | Quote | Entity | Status | Amount | Tax |
|---|---|---|---|---|---|
| 08/18/2026 | EST10011 | Stonebrook Sports Club | Open | 16,222.71 | 1,297.82 |
| 08/17/2026 | EST10001 | Ashcroft Outfitters | Closed | 6,637.92 | 531.03 |
| 08/11/2026 | EST10037 | Marlowe Performance | Closed | 10,566.21 | 845.30 |
| 08/08/2026 | EST10028 | Redwood Fitness Works | Processed | 3,065.93 | 245.27 |
| 08/08/2026 | EST10016 | Lakeside Leisure Group | Open | 4,317.30 | 345.38 |
| 08/06/2026 | EST10014 | Stonebrook Movement Lab | Closed | 12,130.52 | 970.44 |
| 08/05/2026 | EST10022 | Westford Training Co. | Closed | 5,517.79 | 441.42 |
| 08/04/2026 | EST10021 | Summit Athletics | Open | 7,318.96 | 585.52 |
| 08/01/2026 | EST10036 | Lakeside Leisure Group | Open | 20,138.74 | 1,611.10 |
| 07/31/2026 | EST10003 | Ambleside Field House | Processed | 13,511.03 | 1,080.88 |
| 07/29/2026 | EST10025 | Brightpath Athletics | Open | 2,287.09 | 182.97 |
| 07/29/2026 | EST10005 | Redwood Endurance Co. | Closed | 11,141.79 | 891.34 |
| 07/28/2026 | EST10026 | Thornbury Gym Co. | Open | 17,951.08 | 1,436.09 |
| 07/23/2026 | EST10009 | Redwood Outfitters | Processed | 5,940.74 | 475.26 |
| 07/14/2026 | EST10013 | Northwind Sports Club | Processed | 12,872.30 | 1,029.78 |
| 07/12/2026 | EST10007 | Stonebrook Movement Lab | Closed | 13,491.91 | 1,079.35 |
| 07/05/2026 | EST10015 | Halcyon Gym Co. | Open | 2,289.76 | 183.18 |
| 06/28/2026 | EST10020 | Ashcroft Outfitters | Processed | 9,372.24 | 749.78 |
| 06/26/2026 | EST10030 | Redwood Endurance Co. | Processed | 12,673.24 | 1,013.86 |
| 06/25/2026 | EST10017 | Ambleside Recreation | Processed | 4,402.62 | 352.21 |
| 06/24/2026 | EST10019 | Summit Active Wear | Open | 16,315.77 | 1,305.26 |
| 06/21/2026 | EST10012 | Lakeside Recreation | Open | 10,971.43 | 877.71 |
| 06/10/2026 | EST10000 | Ironwood Play Co. | Closed | 5,883.52 | 470.68 |
| 06/08/2026 | EST10006 | Lakeside Recreation | Closed | 12,919.01 | 1,033.52 |
| 05/29/2026 | EST10032 | Kestrel Training Co. | Closed | 3,581.34 | 286.51 |
| 05/27/2026 | EST10018 | Harbor Performance | Open | 11,998.29 | 959.86 |
| 05/18/2026 | EST10029 | Brightpath Play Co. | Open | 1,590.12 | 127.21 |
| 05/13/2026 | EST10031 | Marlowe Sports Centre | Processed | 10,504.12 | 840.33 |
| 05/06/2026 | EST10034 | Westford Training Co. | Processed | 6,962.73 | 557.02 |
| 05/03/2026 | EST10010 | Everline Leisure Group | Processed | 14,366.25 | 1,149.30 |
| 04/29/2026 | EST10035 | Verano Sports Centre | Open | 25,111.40 | 2,008.91 |
| 04/17/2026 | EST10038 | Northwind Sports Club | Processed | 18,158.37 | 1,452.67 |
| 04/08/2026 | EST10002 | Everline Athletic Supply | Open | 1,532.42 | 122.59 |
| 04/07/2026 | EST10008 | Verano Sports Centre | Closed | 20,236.48 | 1,618.92 |
| 04/02/2026 | EST10004 | Summit Gym Co. | Open | 6,479.00 | 518.32 |
| 03/30/2026 | EST10023 | Marlowe Performance | Processed | 21,209.94 | 1,696.80 |
| 03/08/2026 | EST10027 | Harbor Movement Lab | Closed | 3,555.84 | 284.47 |
| 02/27/2026 | EST10024 | Thornbury Active Wear | Processed | 12,679.89 | 1,014.39 |
| 02/24/2026 | EST10039 | Stonebrook Sports Club | Open | 7,305.44 | 584.44 |
| 02/20/2026 | EST10033 | Westford Training Co. | Closed | 20,392.33 | 1,631.39 |
| 423,603.57 | 33,888.28 |
40 row(s)