Reports
Physical inventory worksheet
Category: InventorySubsidiary: Parent (Consolidated)Accounting Book: Primary
| Item | Type | On Hand | Available | Committed | On Order | Reorder Point | Value |
|---|---|---|---|---|---|---|---|
| Court Tennis Racket Lite | Inventory Item | 790 | 59 | 54 | 156 | 41 | 225,473.90 |
| River Kayak Paddle Lite | Non-Inventory Item | 769 | 594 | 107 | 4 | 80 | 223,525.23 |
| Summit Climb Harness Standard | Service | 784 | 290 | 17 | 96 | 48 | 222,209.12 |
| Coast Surf Board Standard | Inventory Item | 643 | 7 | 60 | 61 | 80 | 172,356.15 |
| Trail Bike Helmet Pro | Inventory Item | 740 | 584 | 63 | 191 | 72 | 159,973.20 |
| Trail Bike Helmet Pro | Kit/Package | 590 | 284 | 116 | 58 | 55 | 150,473.60 |
| Field Soccer Ball Pro | Kit/Package | 714 | 577 | 118 | 167 | 56 | 139,308.54 |
| Power Lift Barbell Elite | Inventory Item | 893 | 637 | 28 | 160 | 23 | 130,172.61 |
| Arena Basketball Hoop Lite | Inventory Item | 473 | 313 | 48 | 32 | 60 | 129,233.06 |
| Trail Bike Helmet Pro | Service | 736 | 366 | 70 | 149 | 12 | 126,952.64 |
| River Kayak Paddle Lite | Inventory Item | 739 | 771 | 47 | 97 | 40 | 121,358.58 |
| Track Running Shoe Elite | Kit/Package | 757 | 702 | 63 | 146 | 73 | 108,001.19 |
| Road Cycle Frame Elite | Service | 860 | 501 | 51 | 79 | 73 | 105,100.60 |
| Summit Climb Harness Standard | Kit/Package | 607 | 381 | 63 | 137 | 45 | 97,581.32 |
| Arena Basketball Hoop Lite | Inventory Item | 433 | 792 | 111 | 194 | 10 | 95,229.69 |
| Court Tennis Racket Lite | Non-Inventory Item | 815 | 149 | 30 | 8 | 65 | 94,841.55 |
| Arena Basketball Hoop Lite | Service | 285 | 593 | 72 | 19 | 28 | 84,967.05 |
| Power Lift Barbell Elite | Service | 289 | 274 | 43 | 78 | 40 | 72,027.47 |
| Road Cycle Frame Elite | Service | 242 | 258 | 93 | 172 | 59 | 70,765.64 |
| Studio Yoga Mat Pro | Inventory Item | 477 | 740 | 83 | 11 | 70 | 61,056.00 |
| Summit Climb Harness Standard | Kit/Package | 668 | 436 | 65 | 155 | 78 | 59,425.28 |
| Track Running Shoe Elite | Service | 446 | 725 | 3 | 93 | 57 | 55,946.24 |
| Alpine Ski Boot Standard | Service | 203 | 123 | 29 | 17 | 34 | 54,121.83 |
| Track Running Shoe Elite | Inventory Item | 371 | 217 | 113 | 51 | 61 | 53,468.52 |
| Studio Yoga Mat Pro | Service | 170 | 50 | 111 | 45 | 65 | 51,170.00 |
| Coast Surf Board Standard | Inventory Item | 386 | 165 | 86 | 79 | 43 | 51,087.10 |
| Power Lift Barbell Elite | Inventory Item | 510 | 643 | 76 | 167 | 69 | 44,109.90 |
| Alpine Ski Boot Standard | Kit/Package | 573 | 370 | 16 | 99 | 57 | 38,620.20 |
| Field Soccer Ball Pro | Kit/Package | 195 | 510 | 27 | 96 | 11 | 38,487.15 |
| Alpine Ski Boot Standard | Inventory Item | 628 | 656 | 26 | 131 | 44 | 37,058.28 |
| Field Soccer Ball Pro | Kit/Package | 112 | 476 | 35 | 143 | 43 | 34,597.92 |
| Court Tennis Racket Lite | Inventory Item | 344 | 338 | 9 | 85 | 13 | 34,203.92 |
| Track Running Shoe Elite | Inventory Item | 747 | 134 | 91 | 1 | 31 | 28,811.79 |
| Power Lift Barbell Elite | Inventory Item | 583 | 391 | 57 | 90 | 55 | 26,578.97 |
| Summit Climb Harness Standard | Service | 119 | 456 | 107 | 83 | 53 | 26,027.68 |
| Trail Bike Helmet Pro | Non-Inventory Item | 512 | 529 | 33 | 15 | 28 | 22,364.16 |
| Studio Yoga Mat Pro | Service | 393 | 512 | 38 | 125 | 18 | 20,746.47 |
| Field Soccer Ball Pro | Inventory Item | 314 | 718 | 85 | 71 | 26 | 20,585.84 |
| Studio Yoga Mat Pro | Non-Inventory Item | 166 | 505 | 66 | 99 | 11 | 18,693.26 |
| Court Tennis Racket Lite | Service | 57 | 218 | 73 | 116 | 39 | 14,466.03 |
| River Kayak Paddle Lite | Inventory Item | 145 | 683 | 39 | 99 | 10 | 14,038.90 |
| Road Cycle Frame Elite | Inventory Item | 98 | 296 | 69 | 94 | 66 | 12,913.46 |
| Road Cycle Frame Elite | Kit/Package | 94 | 387 | 6 | 184 | 60 | 9,740.28 |
| Coast Surf Board Standard | Inventory Item | 427 | 394 | 66 | 7 | 26 | 9,146.34 |
| Coast Surf Board Standard | Inventory Item | 49 | 740 | 76 | 88 | 79 | 6,853.14 |
| River Kayak Paddle Lite | Inventory Item | 121 | 634 | 87 | 59 | 36 | 5,257.45 |
| Arena Basketball Hoop Lite | Service | 51 | 20 | 50 | 169 | 71 | 4,313.07 |
| Alpine Ski Boot Standard | Non-Inventory Item | 23 | 287 | 8 | 68 | 19 | 540.50 |
| Total | 3,383,980.82 |
48 row(s)