Reports
Opportunities to close
Category: ForecastSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Expected Close | Opportunity | Customer | Sales Rep | Status | Probability | Projected |
|---|---|---|---|---|---|---|
| 07/30/2026 | Cobalt Outfitters — New Facility | Ambleside Field House | Emma Novak | Proposal | 13.0% | 393,760.98 |
| 06/05/2026 | Northwind Sports Centre — New Facility | Cobalt Training Co. | Emma Novak | Proposal | 24.0% | 367,159.08 |
| 08/15/2026 | Lakeside Leisure Group — Q3 Expansion | Juniper Athletic Supply | Ed Sullivan | Proposal | 31.0% | 347,695.06 |
| 08/06/2026 | Harbor Movement Lab — New Facility | Kestrel Fitness Works | Ed Sullivan | Proposal | 72.0% | 313,363.96 |
| 07/10/2026 | Kestrel Training Co. — Bulk Order | Marlowe Sports Centre | Jonas Sullivan | In Negotiation | 19.0% | 298,497.82 |
| 07/19/2026 | Westford Endurance Co. — Pilot | Ashcroft Endurance Co. | Jonas Sullivan | In Negotiation | 31.0% | 265,279.35 |
| 08/19/2026 | Stonebrook Movement Lab — Pilot | Northwind Sports Club | Ed Sullivan | In Negotiation | 93.0% | 192,490.53 |
| 08/18/2026 | Thornbury Gym Co. — Q3 Expansion | Juniper Athletic Supply | Jonas Sullivan | In Negotiation | 23.0% | 174,760.80 |
| 07/13/2026 | Lakeside Field House — Pilot | Westford Training Co. | Liam Kowalski | Proposal | 25.0% | 155,182.28 |
| 08/16/2026 | Ironwood Active Wear — New Facility | Ambleside Field House | Sofia Bergman | In Negotiation | 65.0% | 147,498.82 |
| 06/10/2026 | Harbor Movement Lab — Bulk Order | Halcyon Athletics | Nina Kowalski | In Negotiation | 27.0% | 115,440.55 |
| 07/01/2026 | Fenwick Recreation — Q3 Expansion | Harbor Performance | Ava Novak | In Negotiation | 45.0% | 65,461.84 |
| 2,836,591.07 |
12 row(s)