Reports
New customer sales orders
Category: SalesSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Customer | Count | Amount | Average |
|---|---|---|---|
| Marlowe Sports Centre | 7 | 83,418.18 | 11,916.88 |
| Summit Athletics | 5 | 60,342.79 | 12,068.56 |
| Redwood Outfitters | 3 | 55,128.80 | 18,376.27 |
| Brightpath Athletics | 3 | 49,613.38 | 16,537.79 |
| Everline Athletic Supply | 3 | 44,674.92 | 14,891.64 |
| Kestrel Training Co. | 2 | 44,097.10 | 22,048.55 |
| Westford Training Co. | 3 | 39,762.99 | 13,254.33 |
| Marlowe Performance | 3 | 38,071.71 | 12,690.57 |
| Ambleside Field House | 3 | 38,059.90 | 12,686.63 |
| Thornbury Athletics | 4 | 36,921.98 | 9,230.50 |
| Summit Active Wear | 2 | 35,948.57 | 17,974.29 |
| Halcyon Gym Co. | 4 | 35,201.54 | 8,800.39 |
| Ambleside Recreation | 3 | 34,881.36 | 11,627.12 |
| Fenwick Field House | 4 | 33,788.05 | 8,447.01 |
| Harbor Movement Lab | 3 | 33,347.71 | 11,115.90 |
| Stonebrook Sports Club | 3 | 33,241.71 | 11,080.57 |
| Northwind Sports Club | 3 | 31,441.57 | 10,480.52 |
| Kestrel Outfitters | 3 | 31,239.88 | 10,413.29 |
| Fenwick Recreation | 2 | 27,788.34 | 13,894.17 |
| Brightpath Active Wear | 4 | 27,520.83 | 6,880.21 |
| Thornbury Gym Co. | 2 | 26,787.34 | 13,393.67 |
| Thornbury Active Wear | 2 | 24,795.44 | 12,397.72 |
| Ironwood Play Co. | 2 | 24,461.09 | 12,230.55 |
| Halcyon Athletics | 4 | 24,280.74 | 6,070.18 |
| Juniper Field House | 2 | 22,671.55 | 11,335.78 |
| Westford Fitness Works | 1 | 22,492.93 | 22,492.93 |
| Ashcroft Endurance Co. | 2 | 22,024.26 | 11,012.13 |
| Stonebrook Performance | 2 | 18,712.59 | 9,356.30 |
| Redwood Endurance Co. | 2 | 18,695.04 | 9,347.52 |
| Lakeside Recreation | 2 | 18,241.61 | 9,120.81 |
| Brightpath Play Co. | 1 | 17,933.01 | 17,933.01 |
| Westford Endurance Co. | 2 | 16,915.27 | 8,457.64 |
| Verano Sports Centre | 1 | 16,740.84 | 16,740.84 |
| Verano Sports Club | 3 | 16,171.70 | 5,390.57 |
| Ambleside Athletic Supply | 1 | 14,475.36 | 14,475.36 |
| Everline Leisure Group | 2 | 13,326.52 | 6,663.26 |
| Harbor Sports Centre | 2 | 12,801.40 | 6,400.70 |
| Cobalt Training Co. | 1 | 12,035.26 | 12,035.26 |
| Ashcroft Fitness Works | 1 | 10,783.15 | 10,783.15 |
| Lakeside Leisure Group | 1 | 10,453.25 | 10,453.25 |
| Marlowe Movement Lab | 3 | 8,813.63 | 2,937.88 |
| Lakeside Field House | 2 | 8,091.96 | 4,045.98 |
| Ashcroft Outfitters | 1 | 7,311.89 | 7,311.89 |
| Kestrel Fitness Works | 1 | 6,322.69 | 6,322.69 |
| Fenwick Leisure Group | 1 | 6,287.45 | 6,287.45 |
| Cobalt Outfitters | 3 | 5,887.92 | 1,962.64 |
| Northwind Movement Lab | 1 | 4,623.91 | 4,623.91 |
| Summit Gym Co. | 1 | 4,291.08 | 4,291.08 |
| Verano Performance | 1 | 3,674.40 | 3,674.40 |
| Redwood Fitness Works | 2 | 3,259.56 | 1,629.78 |
| Ironwood Gym Co. | 1 | 1,365.07 | 1,365.07 |
| Total | 120 | 1,239,219.22 |
51 row(s)