Reports
Inventory valuation
Category: InventorySubsidiary: Parent (Consolidated)Accounting Book: Primary
| Item | Type | On Hand | Unit Cost | Value | Base Price |
|---|---|---|---|---|---|
| Court Tennis Racket Lite | Inventory Item | 790 | 285.41 | 225,473.90 | 528.01 |
| River Kayak Paddle Lite | Non-Inventory Item | 769 | 290.67 | 223,525.23 | 537.74 |
| Summit Climb Harness Standard | Service | 784 | 283.43 | 222,209.12 | 524.35 |
| Coast Surf Board Standard | Inventory Item | 643 | 268.05 | 172,356.15 | 495.89 |
| Trail Bike Helmet Pro | Inventory Item | 740 | 216.18 | 159,973.20 | 399.93 |
| Trail Bike Helmet Pro | Kit/Package | 590 | 255.04 | 150,473.60 | 471.82 |
| Field Soccer Ball Pro | Kit/Package | 714 | 195.11 | 139,308.54 | 360.95 |
| Power Lift Barbell Elite | Inventory Item | 893 | 145.77 | 130,172.61 | 269.67 |
| Arena Basketball Hoop Lite | Inventory Item | 473 | 273.22 | 129,233.06 | 505.46 |
| Trail Bike Helmet Pro | Service | 736 | 172.49 | 126,952.64 | 319.11 |
| River Kayak Paddle Lite | Inventory Item | 739 | 164.22 | 121,358.58 | 303.81 |
| Track Running Shoe Elite | Kit/Package | 757 | 142.67 | 108,001.19 | 263.94 |
| Road Cycle Frame Elite | Service | 860 | 122.21 | 105,100.60 | 226.09 |
| Summit Climb Harness Standard | Kit/Package | 607 | 160.76 | 97,581.32 | 297.41 |
| Arena Basketball Hoop Lite | Inventory Item | 433 | 219.93 | 95,229.69 | 406.87 |
| Court Tennis Racket Lite | Non-Inventory Item | 815 | 116.37 | 94,841.55 | 215.28 |
| Arena Basketball Hoop Lite | Service | 285 | 298.13 | 84,967.05 | 551.54 |
| Power Lift Barbell Elite | Service | 289 | 249.23 | 72,027.47 | 461.08 |
| Road Cycle Frame Elite | Service | 242 | 292.42 | 70,765.64 | 540.98 |
| Studio Yoga Mat Pro | Inventory Item | 477 | 128.00 | 61,056.00 | 236.80 |
| Summit Climb Harness Standard | Kit/Package | 668 | 88.96 | 59,425.28 | 164.58 |
| Track Running Shoe Elite | Service | 446 | 125.44 | 55,946.24 | 232.06 |
| Alpine Ski Boot Standard | Service | 203 | 266.61 | 54,121.83 | 493.23 |
| Track Running Shoe Elite | Inventory Item | 371 | 144.12 | 53,468.52 | 266.62 |
| Studio Yoga Mat Pro | Service | 170 | 301.00 | 51,170.00 | 556.85 |
| Coast Surf Board Standard | Inventory Item | 386 | 132.35 | 51,087.10 | 244.85 |
| Power Lift Barbell Elite | Inventory Item | 510 | 86.49 | 44,109.90 | 160.01 |
| Alpine Ski Boot Standard | Kit/Package | 573 | 67.40 | 38,620.20 | 124.69 |
| Field Soccer Ball Pro | Kit/Package | 195 | 197.37 | 38,487.15 | 365.13 |
| Alpine Ski Boot Standard | Inventory Item | 628 | 59.01 | 37,058.28 | 109.17 |
| Field Soccer Ball Pro | Kit/Package | 112 | 308.91 | 34,597.92 | 571.48 |
| Court Tennis Racket Lite | Inventory Item | 344 | 99.43 | 34,203.92 | 183.95 |
| Track Running Shoe Elite | Inventory Item | 747 | 38.57 | 28,811.79 | 71.35 |
| Power Lift Barbell Elite | Inventory Item | 583 | 45.59 | 26,578.97 | 84.34 |
| Summit Climb Harness Standard | Service | 119 | 218.72 | 26,027.68 | 404.63 |
| Trail Bike Helmet Pro | Non-Inventory Item | 512 | 43.68 | 22,364.16 | 80.81 |
| Studio Yoga Mat Pro | Service | 393 | 52.79 | 20,746.47 | 97.66 |
| Field Soccer Ball Pro | Inventory Item | 314 | 65.56 | 20,585.84 | 121.29 |
| Studio Yoga Mat Pro | Non-Inventory Item | 166 | 112.61 | 18,693.26 | 208.33 |
| Court Tennis Racket Lite | Service | 57 | 253.79 | 14,466.03 | 469.51 |
| River Kayak Paddle Lite | Inventory Item | 145 | 96.82 | 14,038.90 | 179.12 |
| Road Cycle Frame Elite | Inventory Item | 98 | 131.77 | 12,913.46 | 243.77 |
| Road Cycle Frame Elite | Kit/Package | 94 | 103.62 | 9,740.28 | 191.70 |
| Coast Surf Board Standard | Inventory Item | 427 | 21.42 | 9,146.34 | 39.63 |
| Coast Surf Board Standard | Inventory Item | 49 | 139.86 | 6,853.14 | 258.74 |
| River Kayak Paddle Lite | Inventory Item | 121 | 43.45 | 5,257.45 | 80.38 |
| Arena Basketball Hoop Lite | Service | 51 | 84.57 | 4,313.07 | 156.45 |
| Alpine Ski Boot Standard | Non-Inventory Item | 23 | 23.50 | 540.50 | 43.48 |
| Total | 3,383,980.82 |
48 row(s)