Reports
Inventory turnover
Category: InventorySubsidiary: Parent (Consolidated)Accounting Book: Primary
| Item | Qty Sold | Revenue | Cost | Margin | Margin % | Turns |
|---|---|---|---|---|---|---|
| Coast Surf Board Standard | 452 | 137,277.90 | 9,681.84 | 127,596.06 | 92.9% | 1.059 |
| River Kayak Paddle Lite | 415 | 111,688.43 | 18,031.75 | 93,656.68 | 83.9% | 3.43 |
| Studio Yoga Mat Pro | 342 | 101,558.49 | 18,054.18 | 83,504.31 | 82.2% | 0.87 |
| Coast Surf Board Standard | 452 | 137,277.90 | 59,822.20 | 77,455.70 | 56.4% | 1.171 |
| Coast Surf Board Standard | 452 | 137,277.90 | 63,216.72 | 74,061.18 | 53.9% | 9.224 |
| Track Running Shoe Elite | 305 | 83,469.93 | 11,763.85 | 71,706.08 | 85.9% | 0.408 |
| River Kayak Paddle Lite | 415 | 111,688.43 | 40,180.30 | 71,508.13 | 64.0% | 2.862 |
| Road Cycle Frame Elite | 519 | 122,764.46 | 53,778.78 | 68,985.68 | 56.2% | 5.521 |
| Field Soccer Ball Pro | 369 | 92,335.32 | 24,191.64 | 68,143.68 | 73.8% | 1.175 |
| Trail Bike Helmet Pro | 326 | 81,508.11 | 14,239.68 | 67,268.43 | 82.5% | 0.637 |
| Arena Basketball Hoop Lite | 341 | 92,618.05 | 28,838.37 | 63,779.68 | 68.9% | 6.686 |
| Studio Yoga Mat Pro | 342 | 101,558.49 | 38,512.62 | 63,045.87 | 62.1% | 2.06 |
| Road Cycle Frame Elite | 519 | 122,764.46 | 63,426.99 | 59,337.47 | 48.3% | 0.603 |
| Studio Yoga Mat Pro | 342 | 101,558.49 | 43,776.00 | 57,782.49 | 56.9% | 0.717 |
| Alpine Ski Boot Standard | 327 | 64,537.40 | 7,684.50 | 56,852.90 | 88.1% | 14.217 |
| Road Cycle Frame Elite | 519 | 122,764.46 | 68,388.63 | 54,375.83 | 44.3% | 5.296 |
| Power Lift Barbell Elite | 277 | 61,519.78 | 12,628.43 | 48,891.35 | 79.5% | 0.475 |
| Alpine Ski Boot Standard | 327 | 64,537.40 | 19,296.27 | 45,241.13 | 70.1% | 0.521 |
| Track Running Shoe Elite | 305 | 83,469.93 | 38,259.20 | 45,210.73 | 54.2% | 0.684 |
| River Kayak Paddle Lite | 415 | 111,688.43 | 68,151.30 | 43,537.13 | 39.0% | 0.562 |
| Alpine Ski Boot Standard | 327 | 64,537.40 | 22,039.80 | 42,497.60 | 65.8% | 0.571 |
| Track Running Shoe Elite | 305 | 83,469.93 | 43,514.35 | 39,955.58 | 47.9% | 0.403 |
| Track Running Shoe Elite | 305 | 83,469.93 | 43,956.60 | 39,513.33 | 47.3% | 0.822 |
| Power Lift Barbell Elite | 277 | 61,519.78 | 23,957.73 | 37,562.05 | 61.1% | 0.543 |
| Summit Climb Harness Standard | 228 | 48,986.78 | 20,282.88 | 28,703.90 | 58.6% | 0.341 |
| Trail Bike Helmet Pro | 326 | 81,508.11 | 56,231.74 | 25,276.37 | 31.0% | 0.443 |
| Court Tennis Racket Lite | 282 | 51,000.97 | 28,039.26 | 22,961.71 | 45.0% | 0.82 |
| Power Lift Barbell Elite | 277 | 61,519.78 | 40,378.29 | 21,141.49 | 34.4% | 0.31 |
| Field Soccer Ball Pro | 369 | 92,335.32 | 71,995.59 | 20,339.73 | 22.0% | 0.517 |
| Field Soccer Ball Pro | 369 | 92,335.32 | 72,829.53 | 19,505.79 | 21.1% | 1.892 |
| Court Tennis Racket Lite | 282 | 51,000.97 | 32,816.34 | 18,184.63 | 35.7% | 0.346 |
| Arena Basketball Hoop Lite | 341 | 92,618.05 | 74,996.13 | 17,621.92 | 19.0% | 0.788 |
| Coast Surf Board Standard | 452 | 137,277.90 | 121,158.60 | 16,119.30 | 11.7% | 0.703 |
| Summit Climb Harness Standard | 228 | 48,986.78 | 36,653.28 | 12,333.50 | 25.2% | 0.376 |
| Trail Bike Helmet Pro | 326 | 81,508.11 | 70,474.68 | 11,033.43 | 13.5% | 0.441 |
| Arena Basketball Hoop Lite | 341 | 92,618.05 | 93,168.02 | -549.97 | -0.6% | 0.721 |
| Summit Climb Harness Standard | 228 | 48,986.78 | 49,868.16 | -881.38 | -1.8% | 1.916 |
| Studio Yoga Mat Pro | 342 | 101,558.49 | 102,942.00 | -1,383.51 | -1.4% | 2.012 |
| Trail Bike Helmet Pro | 326 | 81,508.11 | 83,143.04 | -1,634.93 | -2.0% | 0.553 |
| Power Lift Barbell Elite | 277 | 61,519.78 | 69,036.71 | -7,516.93 | -12.2% | 0.958 |
| River Kayak Paddle Lite | 415 | 111,688.43 | 120,628.05 | -8,939.62 | -8.0% | 0.54 |
| Arena Basketball Hoop Lite | 341 | 92,618.05 | 101,662.33 | -9,044.28 | -9.8% | 1.196 |
| Summit Climb Harness Standard | 228 | 48,986.78 | 64,622.04 | -15,635.26 | -31.9% | 0.291 |
| Court Tennis Racket Lite | 282 | 51,000.97 | 71,568.78 | -20,567.81 | -40.3% | 4.947 |
| Field Soccer Ball Pro | 369 | 92,335.32 | 113,987.79 | -21,652.47 | -23.4% | 3.295 |
| Alpine Ski Boot Standard | 327 | 64,537.40 | 87,181.47 | -22,644.07 | -35.1% | 1.611 |
| Road Cycle Frame Elite | 519 | 122,764.46 | 151,765.98 | -29,001.52 | -23.6% | 2.145 |
| Court Tennis Racket Lite | 282 | 51,000.97 | 80,485.62 | -29,484.65 | -57.8% | 0.357 |
| Total | 16,732 | 4,197,062.48 | 2,651,308.04 | 1,545,754.44 |
48 row(s)