Reports
Gross lead source analysis
Category: SalesSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Lead Source | Count | Customers |
|---|---|---|
| Holiday Big Sale for VIP | 17 | Ambleside Field House, Ashcroft Endurance Co., Brightpath Athletics, Brightpath Play Co., Fenwick Recreation, Harbor Performance … |
| Outbound | 14 | Ambleside Athletic Supply, Ambleside Recreation, Ashcroft Fitness Works, Everline Athletic Supply, Fenwick Field House, Ironwood Active Wear … |
| Referral | 12 | Everline Leisure Group, Halcyon Play Co., Juniper Field House, Northwind Movement Lab, Redwood Endurance Co., Redwood Fitness Works … |
| Web | 10 | Brightpath Active Wear, Cobalt Outfitters, Everline Recreation, Fenwick Leisure Group, Halcyon Gym Co., Harbor Sports Centre … |
| Trade Show | 7 | Ashcroft Outfitters, Cobalt Endurance Co., Cobalt Training Co., Halcyon Athletics, Harbor Movement Lab, Lakeside Field House … |
| Total | 60 |
5 row(s)