Reports
Forecast by status summary
Category: ForecastSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Status | Opportunities | Projected | Weighted Forecast |
|---|---|---|---|
| Proposal | 5 | 1,577,161.36 | 511,510.20 |
| In Negotiation | 7 | 1,259,429.71 | 514,663.37 |
| Closed Won | 5 | 1,139,726.83 | 582,128.05 |
| Identified Decision Makers | 8 | 991,842.76 | 702,175.98 |
| In Discussion | 4 | 806,989.29 | 422,564.65 |
| Closed Lost | 3 | 531,405.34 | 344,575.74 |
| Total | 32 | 6,306,555.29 | 3,077,617.98 |
6 row(s)