Reports
Customers by territory
Category: SalesSubsidiary: Parent (Consolidated)Accounting Book: Primary
| Territory | Count | Customers |
|---|---|---|
| NY | 18 | Ambleside Athletic Supply, Ambleside Field House, Ambleside Recreation, Fenwick Field House, Fenwick Leisure Group, Fenwick Recreation … |
| CA | 18 | Everline Athletic Supply, Everline Leisure Group, Everline Recreation, Halcyon Athletics, Halcyon Gym Co., Halcyon Play Co. … |
| CO | 6 | Ashcroft Endurance Co., Ashcroft Fitness Works, Ashcroft Outfitters, Brightpath Active Wear, Brightpath Athletics, Brightpath Play Co. |
| MI | 6 | Cobalt Endurance Co., Cobalt Outfitters, Cobalt Training Co., Thornbury Active Wear, Thornbury Athletics, Thornbury Gym Co. |
| IA | 6 | Ironwood Active Wear, Ironwood Gym Co., Ironwood Play Co., Westford Endurance Co., Westford Fitness Works, Westford Training Co. |
| MA | 6 | Lakeside Field House, Lakeside Leisure Group, Lakeside Recreation, Verano Performance, Verano Sports Centre, Verano Sports Club |
| Total | 60 |
6 row(s)