Transactions › Purchases
Order Items
Items at or approaching their reorder point, with a suggested quantity that brings each one back up to its preferred stock level.
Order criteria
2 of 12 items selected — 676 suggested units across 2 vendors, estimated cost $77,405.46
| Item | Status | On Hand | Available | Reorder Point | Preferred Stock Level | Suggested Order Qty | Preferred Vendor | |
|---|---|---|---|---|---|---|---|---|
Coast Surf Board Standard SKU-2010 · Each | Below Point | 49 | 740 | 79 | 415 | 366 | Vertex Components | |
Arena Basketball Hoop Lite SKU-2011 · Each | Below Point | 51 | 20 | 71 | 361 | 310 | Apex Textiles | |
Alpine Ski Boot Standard SKU-2026 · Each | Near Point | 23 | 287 | 19 | 231 | 208 | Northwind Freight Services | |
Court Tennis Racket Lite SKU-2039 · Each | Near Point | 57 | 218 | 39 | 135 | 78 | Colwyn Logistics | |
Road Cycle Frame Elite SKU-2025 · Each | Near Point | 98 | 296 | 66 | 314 | 216 | Ridgeline Manufacturing | |
Road Cycle Frame Elite SKU-2013 · Each | Near Point | 94 | 387 | 60 | 372 | 278 | Baltic Supply Partners | |
Summit Climb Harness Standard SKU-2030 · Each | Near Point | 119 | 456 | 53 | 187 | 68 | Vertex Components | |
Field Soccer Ball Pro SKU-2020 · Each | Near Point | 112 | 476 | 43 | 153 | 41 | Apex Textiles | |
River Kayak Paddle Lite SKU-2043 · Each | Near Point | 121 | 634 | 36 | 364 | 243 | Northwind Freight Services | |
Studio Yoga Mat Pro SKU-2016 · Each | Near Point | 170 | 50 | 65 | 241 | 71 | Colwyn Logistics | |
River Kayak Paddle Lite SKU-2007 · Each | Near Point | 145 | 683 | 10 | 140 | 0 | Ridgeline Manufacturing | |
Studio Yoga Mat Pro SKU-2028 · Each | Near Point | 166 | 505 | 11 | 228 | 62 | Baltic Supply Partners | |
| Total suggested units for selected items | 676 | $77,405.46 | ||||||
Purchase orders are grouped by preferred vendor — 2 orders will be created.