Customization › Scripting
Map/Reduce Script Status
Map/reduce tasks submitted in the last 24 hours. A task moves through Get Input, Map, Shuffle, Reduce and Summarize, yielding whenever it approaches its usage limit.
Status | All Deployment | All Submitted | Last 24 hours
Complete
6
Processing
4
Failed
2
Pending
2
Processors in use
4 of 5
14 tasks
| Script | Deployment | Status | Submitted | Started | Completed | % Complete | Stage | Yields | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Invoice Batch Generation customscript_hz_invoice_batch_mr | customdeploy_hz_invoice_batch_nightly | Complete | 18/08/2026 02:00:00 | 18/08/2026 02:00:07 | 18/08/2026 02:04:38 | 100% | Summarize | 2 | |
| Inventory Reorder Suggestions customscript_hz_inv_reorder_mr | customdeploy_hz_inv_reorder_daily | Processing | 18/08/2026 08:30:00 | 18/08/2026 08:30:11 | — | 62% 218 of 640 keys remaining | Map | 3 | |
| Revenue Recognition Run customscript_hz_rev_rec_mr | customdeploy_hz_rev_rec_monthly | Complete | 18/08/2026 01:15:00 | 18/08/2026 01:15:04 | 18/08/2026 01:41:52 | 100% | Summarize | 6 | |
| Customer Balance Rollup customscript_hz_cust_balance_mr | customdeploy_hz_cust_balance_hourly | Processing | 18/08/2026 09:00:00 | 18/08/2026 09:00:03 | — | 88% | Reduce | 1 | |
| Dunning Notice Dispatch customscript_hz_dunning_mr | customdeploy_hz_dunning_daily | Failed | 18/08/2026 07:45:00 | 18/08/2026 07:45:09 | 18/08/2026 07:52:31 | 41% RCRD_DSNT_EXIST on customer 88213 | Map | 0 | |
| Price List Publication customscript_hz_price_publish_mr | customdeploy_hz_price_publish_ondemand | Complete | 18/08/2026 06:20:00 | 18/08/2026 06:20:02 | 18/08/2026 06:27:44 | 100% | Summarize | 1 | |
| Warehouse Sync Retry customscript_hz_wms_retry_mr | customdeploy_hz_wms_retry_q15 | Pending | 18/08/2026 09:15:00 | — | — | 0% Waiting for a free processor | Get Input | 0 | |
| Commission Calculation customscript_hz_commission_mr | customdeploy_hz_commission_monthly | Complete | 17/08/2026 23:30:00 | 17/08/2026 23:30:06 | 18/08/2026 00:12:19 | 100% | Summarize | 9 | |
| FX Revaluation customscript_hz_fx_revalue_mr | customdeploy_hz_fx_revalue_monthend | Processing | 18/08/2026 08:47:00 | 18/08/2026 08:47:12 | — | 27% | Shuffle | 2 | |
| Bank Statement Matching customscript_hz_bank_match_mr | customdeploy_hz_bank_match_daily | Complete | 18/08/2026 05:10:00 | 18/08/2026 05:10:05 | 18/08/2026 05:18:57 | 100% | Summarize | 3 | |
| Item Demand Forecast customscript_hz_demand_forecast_mr | customdeploy_hz_demand_forecast_weekly | Failed | 17/08/2026 22:00:00 | 17/08/2026 22:00:08 | 17/08/2026 22:36:44 | 73% SSS_USAGE_LIMIT_EXCEEDED in reduce(ITM-4471) | Reduce | 5 | |
| Contact Deduplication customscript_hz_contact_dedupe_mr | customdeploy_hz_contact_dedupe_weekly | Pending | 18/08/2026 09:20:00 | — | — | 0% | Get Input | 0 | |
| Expense Report Audit customscript_hz_expense_audit_mr | customdeploy_hz_expense_audit_daily | Complete | 18/08/2026 04:00:00 | 18/08/2026 04:00:04 | 18/08/2026 04:06:12 | 100% | Summarize | 0 | |
| Purchase Order Close-out customscript_hz_po_closeout_mr | customdeploy_hz_po_closeout_weekly | Processing | 18/08/2026 09:05:00 | 18/08/2026 09:05:15 | — | 14% | Get Input | 0 |
Stages: Get Input → Map → Shuffle → Reduce → Summarize. Failed tasks can be resubmitted from the Actions menu; the task restarts at Get Input unless a restart point was saved.