Lists › Relationships › Groups
Groups
Groups collect customers, contacts, employees or partners for campaigns and bulk actions. A dynamic group re-evaluates its saved search each time it is used; a static group keeps the members you added.
Search groups12 groups7 dynamic883 memberships
| Group Name | Type | Applies To | Members | Owner | Last Updated | Private |
|---|---|---|---|---|---|---|
| Wholesale Distributors — EUCategory is Wholesale Distributor and subsidiary is Wexbourne EU | Dynamic | Customer | 148 | Sofia Almeida | Aug 21, 2026 | |
| Top 50 by Open BalanceRanked on amount remaining across open invoices | Dynamic | Customer | 50 | Nadia Hassan | Aug 22, 2026 | |
| Q3 Renewal OutreachHand-picked accounts with contracts ending in Q3 | Static | Customer | 87 | James Whitfield | Aug 17, 2026 | |
| Dormant 12 MonthsNo sales order since Aug 2025 | Dynamic | Customer | 63 | James Whitfield | Aug 12, 2026 | |
| AP Contacts — Bill DeliveryContact role is Accounts Payable | Dynamic | Contact | 214 | Daniel Okoye | Aug 19, 2026 | |
| Executive SponsorsNamed sponsors on strategic accounts | Static | Contact | 32 | Sofia Almeida | Jul 28, 2026 | |
| Statement RecipientsReceives statements checkbox is on | Dynamic | Contact | 176 | Nadia Hassan | Aug 01, 2026 | |
| Finance Team — All SubsidiariesDepartment is Finance or Accounting | Dynamic | Employee | 41 | Priya Raman | Aug 15, 2026 | |
| Expense ApproversManagers holding the expense approval role | Static | Employee | 18 | Priya Raman | Aug 05, 2026 | |
| Warehouse Shift LeadsShift leads across the five distribution centres | Static | Employee | 12 | Marta Kovac | Jul 14, 2026 | |
| Certified Reseller PartnersPartner tier is Certified and status is active | Dynamic | Partner | 27 | Tomas Lind | Aug 10, 2026 | |
| Referral Partners — AmericasReferral agreements signed in the Americas region | Static | Partner | 15 | Tomas Lind | Jun 22, 2026 |
Showing all 12 groups. Private groups are visible only to their owner and to administrators.